Lists of expired domains

On our site you can get lists of vacant domains in .UA.

Lists for the next two days are provided free of charge. To view a longer period - use a paid subscription.

Subscription
5 days
Cost per month: Free
Review
10 days
Cost per month: 588 ₴
order prepayment
15 days
Cost per month: 840 ₴
order prepayment
20 days
Cost per month: 1260 ₴
order prepayment
30 days
Cost per month: 2100 ₴
order prepayment

You can order the registration of free domains using our service “Backorder".

The general statistics of domain zones is updated in real time using our robot.

Below are the current coverage rates of our statistics database in relation to the number of domains in .UA.

Total coverage of our database domains in relation to the UA registry - %.

UA / Ukrnames
TLD - Охват День Month Всего
Все зоны
+31 / +47 -541 / -235 612946 / 382109
com.ua
+27 / +42 -55 / -816 370039 / 191477
kiev.ua
-5 / 0 -92 / -145 39951 / 21876
in.ua
+4 / +1 -133 / +35 31066 / 29396
net.ua
0 / 0 +32 / +67 17007 / 11394
cherkassy.ua
0 / 0 0 / 0 139 / 0
cherkasy.ua
0 / 0 0 / 0 106 / 0
chernigov.ua
0 / 0 0 / 0 90 / 0
chernihiv.ua
0 / 0 0 / -1 10 / 98
chernivtsi.ua
0 / 0 0 / +1 69 / 93
chernovtsy.ua
0 / 0 -1 / -1 73 / 51
ck.ua
-1 / 0 -5 / 0 2030 / 0
cn.ua
0 / 0 -6 / 0 853 / 51
crimea.ua
-3 / 0 -13 / 0 414 / 40
cv.ua
0 / 0 0 / -16 1430 / 1341
dn.ua
0 / 0 -15 / +5 2304 / 535
dnepropetrovsk.ua
+1 / 0 -75 / 0 10994 / 0
dnipropetrovsk.ua
+1 / 0 -75 / -9 10994 / 952
donetsk.ua
0 / 0 0 / +92 289 / 1299
dp.ua
+1 / 0 -75 / 0 10994 / 8948
edu.ua
0 / 0 +2 / 0 499 / 8948
gov.ua
0 / 0 +6 / +81 4951 / 253
if.ua
+2 / -1 -5 / -24 3306 / 7047
ivano-frankivsk.ua
0 / 0 0 / 0 98 / 0
kh.ua
0 / 0 -18 / 0 5233 / 0
kharkiv.ua
-1 / 0 +4 / 0 728 / 0
kharkov.ua
-1 / 0 -9 / -2 1970 / 2178
kherson.ua
-1 / 0 -5 / 0 399 / 72
khmelnitskiy.ua
0 / -1 +1 / +68 126 / 3095
kirovograd.ua
0 / 0 0 / +79 115 / 589
km.ua
-1 / 0 -6 / +62 1518 / 1301
kr.ua
+1 / 0 +9 / -3 2060 / 241
kropyvnytskyi.ua
0 / 0 0 / 0 6 / 77
ks.ua
-1 / 0 -20 / 0 1877 / 0
kyiv.ua
+2 / 0 +71 / 0 2685 / 51
lg.ua
0 / 0 -9 / -2 1042 / 998
lt.ua
-1 / 0 -3 / -12 167 / 1121
lugansk.ua
0 / 0 0 / 0 91 / 26
lutsk.ua
+1 / 0 -16 / -9 774 / 991
lviv.ua
+2 / +3 -4 / +13 4447 / 3404
mk.ua
0 / 0 -14 / +79 1006 / 585
mykolaiv.ua
0 / 0 +3 / -1 12 / 103
nikolaev.ua
0 / 0 -3 / +74 132 / 153
od.ua
-4 / 0 -53 / 0 6448 / 0
odesa.ua
-1 / 0 +2 / 0 115 / 595
odessa.ua
-1 / 0 -8 / -17 917 / 23344
org.ua
+1 / 0 +22 / -3 27673 / 800
pl.ua
+1 / 0 +5 / 0 1616 / 0
poltava.ua
0 / 0 -1 / -1 578 / 111
rivne.ua
0 / 0 +1 / -13 119 / 5777
rovno.ua
0 / 0 -1 / 0 127 / 141
rv.ua
0 / 0 +2 / -1 1405 / 784
sebastopol.ua
0 / +2 -3 / -72 99 / 17369
sm.ua
0 / 0 -1 / -1 226 / 1044
sumy.ua
0 / 0 0 / +1 1226 / 387
te.ua
0 / 0 -1 / 0 1566 / 0
ternopil.ua
0 / 0 -2 / +3 167 / 125
ua
+4 / 0 +4 / -1 26926 / 79
uz.ua
0 / 0 -8 / -8 776 / 950
uzhgorod.ua
0 / 0 +1 / 0 166 / 0
vinnica.ua
+2 / 0 +4 / +67 361 / 235
vn.ua
+2 / 0 +58 / 0 4194 / 0
volyn.ua
0 / 0 -3 / +77 308 / 930
yalta.ua
0 / 0 -3 / 0 117 / 1074
zaporizhzhe.ua
0 / 0 -1 / -2 111 / 107
zhitomir.ua
0 / +1 +2 / -12 154 / 22778
zp.ua
0 / 0 -26 / +1 4572 / 561
zt.ua
0 / 0 -2 / 0 885 / 126

Why do you need lists of domains to be deleted?

Purchasing a subscription to soon-to-be-removed domains lists can have several reasons and benefits:

  • Possibility to register attractive domains: Soon-to-be-deleted domains may be attractive due to their brevity, industry-specific or keyword availability. Buying a subscription to delisting lists gives you a chance to register domains that might otherwise be unavailable.
  • Opportunity to get a domain with a history: Some domains being deleted may have a rich history that can be useful in the context of building an authoritative site or improving search engine optimization. By registering a domain with a history, you can get benefits created by previous owners.
  • Chance to find valuable domains: The list of domains being deleted may contain valuable domains that have been forgotten or abandoned without continuing registration. Buying a subscription allows you to search and find such domains and, if successful, get them at a low price.
  • Market and trend research: Viewing the list of decommissioned domains can help you analyze the market and industry trends. You can see which domains are not being renewed and gain useful insights for your business or marketing strategies.
However, it's important to note that competition for remote domains can be high, especially if they have a lot of potential or are popular. Also, not all remote domains will be of great value or suit your needs. Buying a subscription to delisting domains requires careful analysis and evaluation to make a wise investment.

Why buy a paid subscription to lists of domains to be removed?

Being informed ahead of time will give you more time to make decisions, analyze the domain, and allow you to order Backorder first. After all, if there are several applications for the Backorder, the first one will be considered the first bid of the private Auction. Most private auctions end with a single bid, so the first bid can be a single bid.

Is it possible to get a refund for domain list subscriptions?

Yes, upon your request, we will issue a refund for the unused subscription period.

42 11 69 -59 -8 1 -33 -48 -74 -35 -11 -39 -56 -34 -70 -14 -9 -49 -43 -32 -33 -25 -28 -49 -30 -6 12 -82 -35 -49
0 2 1 -4 -10 -1 -5 -5 -5 -6 -8 -5 -6 -4 -2 -6 -6 -7 -12 -9 0 -4 -1 -11 -5 1 -12 -3 -13 1
1 0 2 -3 1 8 -4 -7 -1 3 2 3 -3 -5 -2 5 0 8 -4 -2 2 4 -7 7 9 5 0 -2 -1 16
0 0 0 1 2 2 1 1 -3 0 -4 1 -1 -1 -1 1 2 -2 -3 -2 -4 0 1 61 17 -1 0 -1 2 -2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 -1 -1 0 -1 0 -1 -1 0 -1 -1 -8 0 0 -2 2 0 -1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 1 -1 1 0 -1 0 1 0 0 0 0 0 0 1 1 1 0 0 -1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 2 0 1 -1 0 -2 0 0 0 -1 -2 -1 -1 -2 0 -1 2 1 0 0 -1 0 -1 0 -1 0 0 -1
0 0 0 -1 0 0 -1 -1 0 -1 0 0 0 -2 -1 1 -1 -1 0 -1 -1 0 0 88 13 1 0 -1 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 65 16 -1 0 0 0 0
-1 0 0 0 -1 1 -1 -2 -3 0 0 -3 -1 -1 1 0 -2 -3 -2 -1 -2 -2 -1 1 1 0 -1 -2 -1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 -2 -2 1 0 -1 2 1 0 2 -3 -1 -2 0 -2 1 0 2 0 0 -3 3 0 1 0 0
0 0 0 0 0 0 0 0 0 -2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-1 0 2 0 -1 0 -3 0 0 0 0 -1 1 0 -2 -1 -1 3 0 0 -1 -1 -1 59 15 0 0 -1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 56 17 0 2 0 1 0
0 0 0 -2 0 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 0 56 11 0 0 0 -2 0
0 0 0 0 0 0 -1 0 0 0 0 -1 -1 0 0 -1 1 0 0 0 -1 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 1 -1 0 0 -1 0 0 1 1 -1 0 0 0 0 0 0 0 -2 0 -1 0
0 0 0 0 0 -2 0 -1 -1 0 2 0 -1 0 0 -1 1 0 1 0 0 0 0 0 0 -5 -2 -3 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 -2 0 -1 0 -2 -1 0 0 -1 0 0 0 -1 0 0 -1 0 0 0 0 0 1 -1 0 0 0 0
3 2 -1 -1 2 1 2 4 -2 2 -3 0 -2 -2 3 1 -4 2 -2 0 -1 7 -1 0 0 -1 5 -1 0 0
0 0 0 0 0 0 0 -1 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 66 15 -1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 12 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1 0 -1 1 0 0
0 0 0 -3 0 0 -1 -1 -2 0 2 -1 0 1 -1 0 1 -2 0 0 1 0 -1 -1 -5 -2 2 -1 -2 -1
0 0 0 0 0 1 0 -1 0 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0
0 1 0 0 0 1 -2 0 -3 1 0 1 0 -2 -2 -1 1 -1 -1 -2 0 1 2 0 -1 -2 -1 -3 1 -1
0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1 0 0 -1 -1 0 0 1 0
2 3 4 -7 3 -2 -9 -8 -11 1 1 1 -8 -3 3 4 -5 -6 -2 -8 3 1 -1 -5 -3 -2 -4 1 -6 -9
0 0 0 0 0 0 0 1 0 0 0 -2 -1 0 0 0 1 -1 0 -1 0 0 0 0 -1 0 1 0 1 1
0 0 1 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 1 -1 -1 0 -2 -1 -2 0 0 0 0 -1 -1 -1 0 0 0 0 0 0 -1 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 46 20 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 -2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 -1 -1 0 0 66 14 0 0 0 0 0
0 0 2 0 1 0 1 -1 -1 0 0 0 -1 0 0 1 0 0 0 -1 1 0 -2 -1 0 1 1 1 -1 -1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 0
1 0 2 -4 4 4 -2 -4 -4 0 2 -3 -1 -2 -2 4 -1 -5 -6 -6 1 4 -4 0 0 2 3 -1 1 5
0 0 0 1 0 1 0 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 -1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -1 -1 -1 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 0 0 -2 0 0 0 -1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 -1 -2 -1 -2 1 -3 -6 0 -10 0 2 6 0 10 -2 2 -1 2 -5 0 0 -1
0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 15 1 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 -1 -1 1 0 0 -1 -1 0 0 -1 1 -1 -1 0 -1 0 -2 -1 71 12 0 -1 1 1 -1
0 0 0 0 0 0 0 -1 -1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0
null null null null null null null null null null null null null null null null null null null null null null null null null null null null null null

Managed to find

To be found

Total domains in UA ccTLDs 

Дни

Added domains per day

День

Statistics for 30 days

Update statistics of our database>